Product Details:
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Autoimmune |
| Release Form | Immediate |
| Brand Type | Branded |
| Packing Type | Strip |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | MEBENDA PLUS |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| composition | mebendazole 500 mg and ivermectin 25 mg |
Product Details:
| Strength | 75 mg |
| Form | Capsule |
| Brand | NERVIGESIC |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | HIBOSE |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
Product Details:
| Estradiol Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | Smilepill plus |
| Usage | Infertility |
| Packaging Type | Strip |
Product Details:
| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 4 tablets |
| Usage | Arthritis |
| Packaging Type | Strip |
Product Details:
| Strength | 25 mg |
| Brand | Hydrastat |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail, Hospital |
| Shelf Life | 24 months |
Product Details:
| Strength | 25 mg |
| Brand | Hydrastat |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail, Hospital |
| Shelf Life | 24 months |
Product Details:
| Strength | 4 mg |
| Brand | Decmax |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Asthma, Arthritis, Allergy |
| Packaging Type | Strip |